Routing
auth_salesforce
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://efficiency-speed-9198--partial.sandbox.my.salesforce.com/services/oauth2/authorize?response_type=code&client_id=3MVG9KwslEZ2y5uXObjNKk3W9CKw.H6xE1ZLhiTo5t5CEDwzx5HjaqY2bKXn0Oownf5as6bPZjpZ0VUS8e.Kd&redirect_uri=https%3A%2F%2Frewi.iridian.co%2Fauth%2Fcallback&scope=openid+api+refresh_token+profile+email&state=371217053ba7ad9666fa49e8c6a6cf30
(route: "n/a")
Route Matching Logs
Path to match:
/auth/salesforce
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | content_blocks_test | /content-blocks-test | Path does not match |
| 2 | api_search | /api/search | Path does not match |
| 3 | api_student_info | /api/student/info | Path does not match |
| 4 | test_salesforce | /test-salesforce | Path does not match |
| 5 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 6 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 7 | _wdt | /_wdt/{token} | Path does not match |
| 8 | _profiler_home | /_profiler/ | Path does not match |
| 9 | _profiler_search | /_profiler/search | Path does not match |
| 10 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 11 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 12 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 13 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 14 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 15 | _profiler_open_file | /_profiler/open | Path does not match |
| 16 | _profiler | /_profiler/{token} | Path does not match |
| 17 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 18 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 19 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 20 | api_cache_invalidate | /api/cache/invalidate | Path does not match |
| 21 | chatbot_send_message | /api/chatbot/message | Path does not match |
| 22 | chatbot_stream_message | /api/chatbot/stream | Path does not match |
| 23 | api_content_blocks_links | /api/content-blocks/links | Path does not match |
| 24 | api_content_blocks_parents | /api/content-blocks/parents | Path does not match |
| 25 | api_content_blocks_render | /api/content-blocks/render | Path does not match |
| 26 | chatbot_render_resource | /api/chatbot/render-resource | Path does not match |
| 27 | chatbot_recommendations | /api/chatbot/recommendations | Path does not match |
| 28 | dashboard_index | / | Path does not match |
| 29 | auth_salesforce | /auth/salesforce | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.